Englwood vacant land, build your dream home, its close to shopping,beaches,sport complex.
MLS# | N6108446 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 383 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 - Englewood |
Community Name | PORT CHARLOTTE SEC 062 |
Listing VS Median (in PORT CHARLOTTE SEC 062) | |
Price: $13,000 low | high Med: $30,750 On Site: 383 low | high Med: 283.500000 |